<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane P Lewis Online &#187; Internet Marketing</title>
	<atom:link href="http://janeplewisonline.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://janeplewisonline.com</link>
	<description>Content Strategy And Winning Website Copy</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Desperation Doesn&#8217;t Justify Bad Business Writing</title>
		<link>http://janeplewisonline.com/2011/11/desperation-doesnt-justify-bad-business-writing/</link>
		<comments>http://janeplewisonline.com/2011/11/desperation-doesnt-justify-bad-business-writing/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:55:25 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Business Writing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=276</guid>
		<description><![CDATA[There&#8217;s a creeping kind of desperation spreading across some corners of the Internet Marketing world, which is resulting in some appallingly bad business writing. And the problem with bad business writing is that it turns off potential customers. I have recently received two stunning examples of poor business writing, both through the post, but both [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F11%2Fdesperation-doesnt-justify-bad-business-writing%2F' data-shr_title='Desperation+Doesn%27t+Justify+Bad+Business+Writing'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F11%2Fdesperation-doesnt-justify-bad-business-writing%2F' data-shr_title='Desperation+Doesn%27t+Justify+Bad+Business+Writing'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F11%2Fdesperation-doesnt-justify-bad-business-writing%2F' data-shr_title='Desperation+Doesn%27t+Justify+Bad+Business+Writing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_295" class="wp-caption alignleft" style="width: 160px"><a href="http://www.janeplewisonline.com/wp-content/uploads/2011/11/unreadable-business-writing2.jpg"><img class="size-thumbnail wp-image-295" title="Unreadable Marketing Material" src="http://www.janeplewisonline.com/wp-content/uploads/2011/11/unreadable-business-writing2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Puzzling Marketing Material</p></div>
<p>There&#8217;s a creeping kind of desperation spreading across some corners of the Internet Marketing world, which is resulting in some appallingly bad business writing. And the problem with bad business writing is that it turns off potential customers. I have recently received two stunning examples of poor business writing, both through the post, but both trying to sell me a course about Internet Marketing.</p>
<p>Back in the mists of time, perhaps 10 years ago, when the internet still had some mystique, there were plenty of examples of websites which had simply lifted written material from the printed page, and stuck it up on the net, without realising that we read differently when we are looking at a screen, as opposed to a piece of print.</p>
<p>Gradually people &#8216;got&#8217; that you need shorter paragraphs for screen-reading, and you need to think about the dreaded &#8216;fold&#8217; &#8211; the place where the screen cuts off the rest of the page below.<span id="more-276"></span></p>
<p>Internet Marketers also began to understand that online customers use different contact information. If I find you online and I like what you are selling, I will probably be happy to buy your stuff online, although a phone number is handy in case it all goes wrong, and my question isn&#8217;t answered in your FAQs. (On a point of order, how often do find your questions ARE answered in the FAQs?)</p>
<p>If I find you offline, I will probably want to buy in an offline way.</p>
<p>Because the Internet Market has become crowded of late, Internet Marketers are looking for alternatives. Three currently top the list: local area marketing (teaching people how to market to their locality), mobile marketing (getting at people when they are on their phones &#8211; a major growth area), and offline marketing. Yup, good ol&#8217; snail mail. That&#8217;s why they want you to include your address when you sign up for that nice free webinar.</p>
<p>Unfortunately, people who are used to writing for the web haven&#8217;t realised that writing for an offline audience requires some different strategies. Neither of the examples I have mentioned above had a return address on the outside. The first one gave me no phone number, nor a postal address, nor even a contact name (although there was a photo of a guy who &#8211; I suppose &#8211; was sending me this material). Just a web site. But it&#8217;s offline marketing, for heaven&#8217;s sake! Give me offline tools.</p>
<p>What they had done was to print out their website copy and send it without editing it first. Including all the web site typos, poor grammar, hectoring tone, assumptions that I am like them and thus frustrated about life, and other  bits of general awfulness which managed to persuade me that there was no way in the world I would want to buy from them.</p>
<p>A couple of weeks later, I received the second example. Here the authors had attempted to do something different, and they had at least included a phone number, and the names of people for me to contact. The problem lay in what they had done. Photocopied handwritten sheets, purporting to be rough notes, advertising some seminar about internet marketing. You can see for yourself.</p>
<div id="attachment_297" class="wp-caption alignright" style="width: 160px"><a href="http://www.janeplewisonline.com/wp-content/uploads/2011/11/reducedwriting.jpg"><img class="size-thumbnail wp-image-297" title="Marketing Mistakes" src="http://www.janeplewisonline.com/wp-content/uploads/2011/11/reducedwriting-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">They Expect me To Buy This?</p></div>
<p>The handwriting, while very neat, was almost impossible to read, and the first page was too faint. They wanted £849 (that&#8217;s about $1100) for me to attend a 3-day seminar about niche marketing using the internet. As prices go, that&#8217;s not too bad, but they had done nothing to build trust with me, and their own marketing output was uncovincing. So when they promised &#8216;no pitch fest&#8217;, I didn&#8217;t believe them: I expected a lot of hard selling throughout the three days.</p>
<p>Writing good business copy isn&#8217;t easy, particularly if writing was never your thing at school. However, with patience, thought and application it&#8217;s perfectly possible. Internet Marketing may not be as easy as it used to be, but pushing bad online copy through peoples&#8217; letterboxes isn&#8217;t going to generate sales.</p>
<p>If the people producing bad business copy don&#8217;t have a passion for it, or find it too time-consuming, then there are plenty of us who are willing either to teach them, or do it for them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-276"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/11/desperation-doesnt-justify-bad-business-writing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product Review &#8211; Kickstart PLR</title>
		<link>http://janeplewisonline.com/2011/08/product-review-kickstart-plr/</link>
		<comments>http://janeplewisonline.com/2011/08/product-review-kickstart-plr/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:14:26 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Making money online]]></category>
		<category><![CDATA[Kickstart PLR]]></category>
		<category><![CDATA[Martin Avis]]></category>
		<category><![CDATA[PLR]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=242</guid>
		<description><![CDATA[I&#8217;ve long been an advocate of  Martins Avis&#8217; Kickstart newsletter. Now Martin has started to offer a brilliant series of PLR products. PLR &#8211; Private Label Rights is a way of buying pre-written copy and making it your own. Basically you are buying the rights to use the copy. It&#8217;s a technique used by a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F08%2Fproduct-review-kickstart-plr%2F' data-shr_title='Product+Review+-+Kickstart+PLR'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F08%2Fproduct-review-kickstart-plr%2F' data-shr_title='Product+Review+-+Kickstart+PLR'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F08%2Fproduct-review-kickstart-plr%2F' data-shr_title='Product+Review+-+Kickstart+PLR'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.janeplewisonline.com/wp-content/uploads/2011/08/kickstartplrcrop.jpg"><img class="alignleft size-thumbnail wp-image-245" title="Kickstart PLR" src="http://www.janeplewisonline.com/wp-content/uploads/2011/08/kickstartplrcrop-150x53.jpg" alt="Kickstart PLR" width="150" height="53" /></a>I&#8217;ve long been an advocate of  Martins Avis&#8217; <a title="Kickstart SIgn-Up Page" href="http://kickstartnewsletter.com/" target="_blank">Kickstart</a> newsletter. Now Martin has started to offer a brilliant series of PLR products. PLR &#8211; Private Label Rights is a way of buying pre-written copy and making it your own. Basically you are buying the rights to use the copy. It&#8217;s a technique used by a lot of Internet Marketers to create both site content and saleable products quickly and easily.</p>
<p>The downside of many PLR products is that they can be extremely badly written.  People often outsource the writing of these products to non-native English speakers without testing whether they are capable of stringing two sentences of intelligent English together. Martin &#8211; an excellent writer himself, works with his wife, Delia, who is a former English teacher, and also has a way with words.</p>
<p>Even when they do outsource, it will be to someone who is an expert is the topic. The results still get passed to Delia for editing.</p>
<p>Martin also provides software tools to help you &#8216;spin&#8217; the articles and do keyword research. And there are other resources on the site to help you make money online using PLR.</p>
<p>Current, recent topics Martin and Delia are offering include: camping, Halloween, dating, weight loss and stop-smoking. He is also offering a hypnosis MP3 download you can offer alongside advice on stopping smoking.</p>
<p>To learn more, take a look at Martin&#8217;s PLR <a title="Kickstart PLR Membership Site" href="http://www.kickstartplr.com/?rid=478">Membership Site</a>. This link will also tell you how you can buy individual products if you don&#8217;t want the full membership service.</p>
<div class="shr-publisher-242"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/08/product-review-kickstart-plr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hot Little Google Analytics Trick</title>
		<link>http://janeplewisonline.com/2011/07/a-hot-little-google-analytics-trick/</link>
		<comments>http://janeplewisonline.com/2011/07/a-hot-little-google-analytics-trick/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:25:51 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Leslie Samuel]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site visitors]]></category>
		<category><![CDATA[Yaro Starak]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=226</guid>
		<description><![CDATA[If you have Analytics installed on your site, then you should definitely read this post from Leslie Samuel, guest blogging for Yaro Starak. In it he talks about how to use GA to understand what people search for when they visit your site.  As he puts it, how to read the mind of your visitor: how to find out what visitors are interested in.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fa-hot-little-google-analytics-trick%2F' data-shr_title='A+Hot+Little+Google+Analytics+Trick'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fa-hot-little-google-analytics-trick%2F' data-shr_title='A+Hot+Little+Google+Analytics+Trick'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fa-hot-little-google-analytics-trick%2F' data-shr_title='A+Hot+Little+Google+Analytics+Trick'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Depending on where you are in your online journey, you may or may not know what Google Analytics is. If you have a web site and you don&#8217;t know, then I really recommend you find out! GA or Analytics, as it&#8217;s affectionately known, is a great free Google tool which helps you understand who is visiting you web site, how often, and many other things besides. You need a gmail account to get at it, but that&#8217;s free. And once you have that, there is a whole world of handy little Google tools available which will help you with things like SEO and much more.</p>
<p>Now, if you DO have Analytics installed on your site, then you should definitely read this post from <a title="Hot Little Google Tip" href="http://www.entrepreneurs-journey.com/7237/clever-google-analytics-hack/" target="_blank">Leslie Samuel</a>, guest blogging for Yaro Starak. In it, he talks about how to use GA to understand what people search for when they visit your site.  As he puts it, how to read the mind of your visitor: how to find out what visitors are interested in.</p>
<p>Mind you, I am still curious as to how s=kidney (and you&#8217;ll have to read the post to know what I am talking about!)</p>
<div class="shr-publisher-226"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/07/a-hot-little-google-analytics-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Blue-Tits Teach Us About Business?</title>
		<link>http://janeplewisonline.com/2011/07/what-can-blue-tits-teach-us-about-business/</link>
		<comments>http://janeplewisonline.com/2011/07/what-can-blue-tits-teach-us-about-business/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:54:02 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Arie de Geus]]></category>
		<category><![CDATA[Blue-tits]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Robins]]></category>
		<category><![CDATA[Scenario Planning]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=200</guid>
		<description><![CDATA[Currently, my little London garden is full of birds. A family of blue-tits is nesting on one side, and a wren family on the other.  The magpies are in full chatter in the early morning, the black birds dig for worms after the rain, and the occasional robin drops by. It&#8217;s a constant source of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fwhat-can-blue-tits-teach-us-about-business%2F' data-shr_title='What+Can+Blue-Tits+Teach+Us+About+Business%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fwhat-can-blue-tits-teach-us-about-business%2F' data-shr_title='What+Can+Blue-Tits+Teach+Us+About+Business%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fwhat-can-blue-tits-teach-us-about-business%2F' data-shr_title='What+Can+Blue-Tits+Teach+Us+About+Business%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="mceTemp">
<dl id="" class="wp-caption alignleft" style="width: 108px;">
<dt class="wp-caption-dt"><a href="../wp-content/uploads/2011/07/iStock_blutits.jpg"><img title="Blue-tits" src="../wp-content/uploads/2011/07/iStock_blutits-150x150.jpg" alt="" width="98" height="98" /></a></dt>
</dl>
</div>
<p class="wp-caption-dd">Currently, my little London garden is full of birds. A family of blue-tits is nesting on one side, and a wren family on the other.  The magpies are in full chatter in the early morning, the black birds dig for worms after the rain, and the occasional robin drops by. It&#8217;s a constant source of delight for me and for a neighbourhood cat who terrorizes the nester by lurking on a nearby roof and staring at them.</p>
<p>Watching the blue tits, I was reminded of a story from the business guru, <a href="http://www.ariedegeus.com/" target="_blank">Arie de Geus</a>. He was one of the team of hot shots at Shell which brought <a href="http://www.amazon.co.uk/Scenarios-Conversation-Kees-van-Heijden/dp/0470023686/ref=sr_1_2?s=books&amp;ie=UTF8&amp;qid=1310055594&amp;sr=1-2" target="_blank">Scenario Planning</a> (the technique of asking off-the wall, what-if questions to help deal with business risk) to the attention of the business world. He&#8217;s also a personal hero of mine.</p>
<p>Some years ago I had the chance to go and listen to him speak at the London Business School. The talk was all about Knowledge management &#8211; how businesses can share and spread knowledge and learning across the organisation and beyond. I was beside myself with delight. The talk started slowly, and I found myself dozing, until I heard Arie mention that, in his research on Knowledge Management, one of the sources he had consulted was a specialist in bird behaviour, bird communication and how birds learn.</p>
<p>This sounded sufficiently quirky as to be interesting, so I paid attention.</p>
<p><span id="more-200"></span>According to the expert, different types of bird learn from each other in different ways. Before World War II, milk was delivered to homes in the UK in open containers. It was a common sight to see robins and blue-tits having a quick drink from the containers. Back then they didn&#8217;t do skimmed, or semi-skimmed. Milk choices were pretty much restricted to full fat, and the birds loved it.</p>
<p>After the war, the UK dairy companies moved over to supplying milk in bottles with a tin foil top. It was more hygienic, particularly as the mild bottles might site around on the door-step for several hours. At first the birds were foiled (excuse the pun), but the more enterprising ones soon figured out how to break through the foil and get back to their old habits.</p>
<p>Within a generation or two, in most areas across the UK, blue-tits could be found treating themselves to doorstep milk from these new bottles. I can remember my mother&#8217;s irritation when she went to take the mil in, only to discover the blue-tits had been there before her. But the robins failed to work it out.</p>
<p>The experts asked themselves why this might be. After all, both birds obviously liked milk, individuals in both species had learned how to deal with the new technology, yet only the blue-tits had gone nation-wide on breaking through the bottle tops.</p>
<p>They came to the conclusion that the reason for the differences in behaviour lay in the different social habits of blue-tits and robins. In the autumn, after the breeding season, blue tits flock and come together. New behaviours can be shared, and learning spreads quickly through the blue-tit population.</p>
<p>Robins, on the other hand, are solitary, territorial &#8211; even aggressive &#8211; little birds.  No flocking for them. The lonesome robin soldiers on, ignorant of how to deal with the new technology, and fiercely defending his right to stay apart from the rest.</p>
<p>I&#8217;m sure you know people who are like that too!</p>
<p>So here is the question, when it come to you and your business, are you a robin or a blue-tit? A flocker, or a solitary little bird? How do you develop your knowledge and stay ahead of the challenges and opportunities present by the new technology?</p>
<div class="shr-publisher-200"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/07/what-can-blue-tits-teach-us-about-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Divorce? New Trends In Online Marketing</title>
		<link>http://janeplewisonline.com/2011/06/google-divorce-new-trends-in-online-marketing/</link>
		<comments>http://janeplewisonline.com/2011/06/google-divorce-new-trends-in-online-marketing/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:08:48 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Perry Marshall]]></category>
		<category><![CDATA[RIch Schefren]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=187</guid>
		<description><![CDATA[Internet Marketing is changing. Three experts develop the same theme: SEO is a mug's game, especially for the small advertiser; Google is changing its rules; if your underlying business model isn't strong, then all the SEO in the world won't help you.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fgoogle-divorce-new-trends-in-online-marketing%2F' data-shr_title='Google+Divorce%3F+New+Trends+In+Online+Marketing'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fgoogle-divorce-new-trends-in-online-marketing%2F' data-shr_title='Google+Divorce%3F+New+Trends+In+Online+Marketing'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fgoogle-divorce-new-trends-in-online-marketing%2F' data-shr_title='Google+Divorce%3F+New+Trends+In+Online+Marketing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As  a follower of Perry Marshall, I really enjoyed his recent Ezine,<a title="Perry Marshall: Google And Your Ex-Wife" href="http://www.perrymarshall.com/16966/google-your-ex-wife/" target="_blank"> &#8216;Google and your Ex-Wife&#8217;</a>. It&#8217;s a humorous, racey read, but it makes the point clearly: if you think of Google as anything but a business tool, you are a sucker. Here are a few of Perry&#8217;s well-chosen words.</p>
<p>&#8216;If you’re a thin affiliate, you don’t have a business. You have an  unpaid market research internship at Google where you take all the risk  and they gather all the intelligence. And store it permanently on  redundant servers.</p>
<p>If you think Google is your Messiah, you’re just like the guy who  thinks they built Vegas so he can make a fast thousand bucks this  weekend. He’s gonna get screwed.</p>
<p>If you understand that Google is a TOOL, and only a tool – if you  understand that it’s YOUR job to build a business that’s so irresistible  that publishers everywhere are going to want to sell you traffic – then  you’re going to be just fine.&#8217;</p>
<p><span id="more-187"></span></p>
<p>Ryan Deiss goes a step further &#8211; check out his <a title="Internet Marketing As We Know It Is Dead" href="https://touchstone.infusionsoft.com/go/dmark/drjane/" target="_blank">video</a> proposing that internet marketing as we know it is dead. Ryan reckons that &#8216;thin guys&#8217; &#8211; that&#8217;s small advertisers &#8211; on Google and Facebook and the like will soon be squeezed out altogether. Google will stop selling direct to us, and we&#8217;ll have to go through a middle man. He predicts that the Internet will soon be ruled by 10 or so Walmart-like companies, and he uses some compelling arguments to back this up.</p>
<p>Add to all this the fact that Google have recently changed the rules of their algorithms so that SEO tactics which used to work no longer do, and we start to see see several new trends emerging.</p>
<p>What does all this mean for the business owner wanting to marketing online? If nothing else, it serves to emphasise the importance of having a really robust business model. If your whole online marketing strategy is geared at getting to number 1 on Google, you might want to question whether it&#8217;s really a good model.</p>
<p>I recently had an email from <a title="Rich Schefren - Strategic Profits Blog" href="http://bit.ly/jWl4kZ" target="_blank">Rich Schefren of Strategic Profits</a>, a highly successful entrepreneur turned online marketer and online business guru. Schefren talks a lot of sense about business models, and his argument is that content marketing (where you write loads of articles, and tweets and blogs) has its place, but is not a good strategy for generating leads.</p>
<p>Firstly because its time consuming, even if you use automated tools to propagate your message, which Rich counsels against. Secondly because &#8211; in his view- content marketing is best used to create credibility and though leadership, rather than to generate leads. SEO marketing to generate  leads is, in his view, a hugely mistaken application of resources.</p>
<p>It all adds up  &#8211; get the business model right and use the Internet to support it, not the other way round. Even if yours is an online business.</p>
<div class="shr-publisher-187"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/06/google-divorce-new-trends-in-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Good is Your Business Knowledge?</title>
		<link>http://janeplewisonline.com/2011/06/how-good-is-your-business-knowledge/</link>
		<comments>http://janeplewisonline.com/2011/06/how-good-is-your-business-knowledge/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:17:21 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Making money online]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business crisis]]></category>
		<category><![CDATA[business failure]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=180</guid>
		<description><![CDATA[Lack of business knowledge is a major cause of failure among small business owners. Understandingthe numbers is particularly important for business success, whether it's an online business, or an offline business.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fhow-good-is-your-business-knowledge%2F' data-shr_title='How+Good+is+Your+Business+Knowledge%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fhow-good-is-your-business-knowledge%2F' data-shr_title='How+Good+is+Your+Business+Knowledge%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fhow-good-is-your-business-knowledge%2F' data-shr_title='How+Good+is+Your+Business+Knowledge%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve always been fascinated by business, and I&#8217;ve been advising business owners for most of my working life, so I enjoy TV reality shows with a business slant, like &#8216;The Apprentice&#8217; or &#8216;The Restaurant Inspector&#8217; (where an expert restauranteur turns round failing restaurants). But it was a recent episode of &#8216;The Hotel Insepector&#8217; that really got me thinking.</p>
<p>On this show, the Hotel Inspector was helping a hotel owner who saw his hotel as being upmarket with a &#8217;boutique flavour&#8217;. One of the questions Alex, the &#8216;inspector&#8217;, asked him was what his costs were. He had no idea, and could soon be seen phoning a supplier to find out the cost of bacon, saying &#8216;there&#8217;s a resident tyrant who says I should know what everything costs&#8217;. His approach to pricing was to decide what he thought the market would bear, and charge accordingly. Grumbling bitterly he made a half hearted attempt to gather the information needed, but soon got bored.</p>
<p><span id="more-180"></span>After giving him various tasks, the hotel inspector left him to it for a while. It quickly became obvious that the most important thing she had asked him to do &#8211; get his head round his accounts &#8211; was the last thing he had in mind.  He could be seen on his hands and knees polishing the floors, servicing the rooms, hoovering, doing the garden.  Anything except go near the accounts. &#8216;I don&#8217;t have time for that &#8211; I&#8217;m too busy, I do everything myself, and there are more important, urgent things to get on with.&#8217;</p>
