<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane P Lewis Online &#187; Online business</title>
	<atom:link href="http://janeplewisonline.com/category/online-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://janeplewisonline.com</link>
	<description>Content Strategy And Winning Website Copy</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Hot Little Google Analytics Trick</title>
		<link>http://janeplewisonline.com/2011/07/a-hot-little-google-analytics-trick/</link>
		<comments>http://janeplewisonline.com/2011/07/a-hot-little-google-analytics-trick/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:25:51 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Leslie Samuel]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site visitors]]></category>
		<category><![CDATA[Yaro Starak]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=226</guid>
		<description><![CDATA[If you have Analytics installed on your site, then you should definitely read this post from Leslie Samuel, guest blogging for Yaro Starak. In it he talks about how to use GA to understand what people search for when they visit your site.  As he puts it, how to read the mind of your visitor: how to find out what visitors are interested in.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fa-hot-little-google-analytics-trick%2F' data-shr_title='A+Hot+Little+Google+Analytics+Trick'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fa-hot-little-google-analytics-trick%2F' data-shr_title='A+Hot+Little+Google+Analytics+Trick'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fa-hot-little-google-analytics-trick%2F' data-shr_title='A+Hot+Little+Google+Analytics+Trick'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Depending on where you are in your online journey, you may or may not know what Google Analytics is. If you have a web site and you don&#8217;t know, then I really recommend you find out! GA or Analytics, as it&#8217;s affectionately known, is a great free Google tool which helps you understand who is visiting you web site, how often, and many other things besides. You need a gmail account to get at it, but that&#8217;s free. And once you have that, there is a whole world of handy little Google tools available which will help you with things like SEO and much more.</p>
<p>Now, if you DO have Analytics installed on your site, then you should definitely read this post from <a title="Hot Little Google Tip" href="http://www.entrepreneurs-journey.com/7237/clever-google-analytics-hack/" target="_blank">Leslie Samuel</a>, guest blogging for Yaro Starak. In it, he talks about how to use GA to understand what people search for when they visit your site.  As he puts it, how to read the mind of your visitor: how to find out what visitors are interested in.</p>
<p>Mind you, I am still curious as to how s=kidney (and you&#8217;ll have to read the post to know what I am talking about!)</p>
<div class="shr-publisher-226"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/07/a-hot-little-google-analytics-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Blue-Tits Teach Us About Business?</title>
		<link>http://janeplewisonline.com/2011/07/what-can-blue-tits-teach-us-about-business/</link>
		<comments>http://janeplewisonline.com/2011/07/what-can-blue-tits-teach-us-about-business/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:54:02 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Arie de Geus]]></category>
		<category><![CDATA[Blue-tits]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Robins]]></category>
		<category><![CDATA[Scenario Planning]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=200</guid>
		<description><![CDATA[Currently, my little London garden is full of birds. A family of blue-tits is nesting on one side, and a wren family on the other.  The magpies are in full chatter in the early morning, the black birds dig for worms after the rain, and the occasional robin drops by. It&#8217;s a constant source of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fwhat-can-blue-tits-teach-us-about-business%2F' data-shr_title='What+Can+Blue-Tits+Teach+Us+About+Business%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fwhat-can-blue-tits-teach-us-about-business%2F' data-shr_title='What+Can+Blue-Tits+Teach+Us+About+Business%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F07%2Fwhat-can-blue-tits-teach-us-about-business%2F' data-shr_title='What+Can+Blue-Tits+Teach+Us+About+Business%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="mceTemp">
<dl id="" class="wp-caption alignleft" style="width: 108px;">
<dt class="wp-caption-dt"><a href="../wp-content/uploads/2011/07/iStock_blutits.jpg"><img title="Blue-tits" src="../wp-content/uploads/2011/07/iStock_blutits-150x150.jpg" alt="" width="98" height="98" /></a></dt>
</dl>
</div>
<p class="wp-caption-dd">Currently, my little London garden is full of birds. A family of blue-tits is nesting on one side, and a wren family on the other.  The magpies are in full chatter in the early morning, the black birds dig for worms after the rain, and the occasional robin drops by. It&#8217;s a constant source of delight for me and for a neighbourhood cat who terrorizes the nester by lurking on a nearby roof and staring at them.</p>
<p>Watching the blue tits, I was reminded of a story from the business guru, <a href="http://www.ariedegeus.com/" target="_blank">Arie de Geus</a>. He was one of the team of hot shots at Shell which brought <a href="http://www.amazon.co.uk/Scenarios-Conversation-Kees-van-Heijden/dp/0470023686/ref=sr_1_2?s=books&amp;ie=UTF8&amp;qid=1310055594&amp;sr=1-2" target="_blank">Scenario Planning</a> (the technique of asking off-the wall, what-if questions to help deal with business risk) to the attention of the business world. He&#8217;s also a personal hero of mine.</p>
<p>Some years ago I had the chance to go and listen to him speak at the London Business School. The talk was all about Knowledge management &#8211; how businesses can share and spread knowledge and learning across the organisation and beyond. I was beside myself with delight. The talk started slowly, and I found myself dozing, until I heard Arie mention that, in his research on Knowledge Management, one of the sources he had consulted was a specialist in bird behaviour, bird communication and how birds learn.</p>
<p>This sounded sufficiently quirky as to be interesting, so I paid attention.</p>
<p><span id="more-200"></span>According to the expert, different types of bird learn from each other in different ways. Before World War II, milk was delivered to homes in the UK in open containers. It was a common sight to see robins and blue-tits having a quick drink from the containers. Back then they didn&#8217;t do skimmed, or semi-skimmed. Milk choices were pretty much restricted to full fat, and the birds loved it.</p>
<p>After the war, the UK dairy companies moved over to supplying milk in bottles with a tin foil top. It was more hygienic, particularly as the mild bottles might site around on the door-step for several hours. At first the birds were foiled (excuse the pun), but the more enterprising ones soon figured out how to break through the foil and get back to their old habits.</p>
<p>Within a generation or two, in most areas across the UK, blue-tits could be found treating themselves to doorstep milk from these new bottles. I can remember my mother&#8217;s irritation when she went to take the mil in, only to discover the blue-tits had been there before her. But the robins failed to work it out.</p>
<p>The experts asked themselves why this might be. After all, both birds obviously liked milk, individuals in both species had learned how to deal with the new technology, yet only the blue-tits had gone nation-wide on breaking through the bottle tops.</p>
<p>They came to the conclusion that the reason for the differences in behaviour lay in the different social habits of blue-tits and robins. In the autumn, after the breeding season, blue tits flock and come together. New behaviours can be shared, and learning spreads quickly through the blue-tit population.</p>
<p>Robins, on the other hand, are solitary, territorial &#8211; even aggressive &#8211; little birds.  No flocking for them. The lonesome robin soldiers on, ignorant of how to deal with the new technology, and fiercely defending his right to stay apart from the rest.</p>
<p>I&#8217;m sure you know people who are like that too!</p>
<p>So here is the question, when it come to you and your business, are you a robin or a blue-tit? A flocker, or a solitary little bird? How do you develop your knowledge and stay ahead of the challenges and opportunities present by the new technology?</p>
<div class="shr-publisher-200"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/07/what-can-blue-tits-teach-us-about-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Divorce? New Trends In Online Marketing</title>
		<link>http://janeplewisonline.com/2011/06/google-divorce-new-trends-in-online-marketing/</link>
		<comments>http://janeplewisonline.com/2011/06/google-divorce-new-trends-in-online-marketing/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:08:48 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Perry Marshall]]></category>
		<category><![CDATA[RIch Schefren]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=187</guid>
		<description><![CDATA[Internet Marketing is changing. Three experts develop the same theme: SEO is a mug's game, especially for the small advertiser; Google is changing its rules; if your underlying business model isn't strong, then all the SEO in the world won't help you.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fgoogle-divorce-new-trends-in-online-marketing%2F' data-shr_title='Google+Divorce%3F+New+Trends+In+Online+Marketing'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fgoogle-divorce-new-trends-in-online-marketing%2F' data-shr_title='Google+Divorce%3F+New+Trends+In+Online+Marketing'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fgoogle-divorce-new-trends-in-online-marketing%2F' data-shr_title='Google+Divorce%3F+New+Trends+In+Online+Marketing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As  a follower of Perry Marshall, I really enjoyed his recent Ezine,<a title="Perry Marshall: Google And Your Ex-Wife" href="http://www.perrymarshall.com/16966/google-your-ex-wife/" target="_blank"> &#8216;Google and your Ex-Wife&#8217;</a>. It&#8217;s a humorous, racey read, but it makes the point clearly: if you think of Google as anything but a business tool, you are a sucker. Here are a few of Perry&#8217;s well-chosen words.</p>
<p>&#8216;If you’re a thin affiliate, you don’t have a business. You have an  unpaid market research internship at Google where you take all the risk  and they gather all the intelligence. And store it permanently on  redundant servers.</p>
<p>If you think Google is your Messiah, you’re just like the guy who  thinks they built Vegas so he can make a fast thousand bucks this  weekend. He’s gonna get screwed.</p>
<p>If you understand that Google is a TOOL, and only a tool – if you  understand that it’s YOUR job to build a business that’s so irresistible  that publishers everywhere are going to want to sell you traffic – then  you’re going to be just fine.&#8217;</p>
<p><span id="more-187"></span></p>
<p>Ryan Deiss goes a step further &#8211; check out his <a title="Internet Marketing As We Know It Is Dead" href="https://touchstone.infusionsoft.com/go/dmark/drjane/" target="_blank">video</a> proposing that internet marketing as we know it is dead. Ryan reckons that &#8216;thin guys&#8217; &#8211; that&#8217;s small advertisers &#8211; on Google and Facebook and the like will soon be squeezed out altogether. Google will stop selling direct to us, and we&#8217;ll have to go through a middle man. He predicts that the Internet will soon be ruled by 10 or so Walmart-like companies, and he uses some compelling arguments to back this up.</p>
<p>Add to all this the fact that Google have recently changed the rules of their algorithms so that SEO tactics which used to work no longer do, and we start to see see several new trends emerging.</p>
<p>What does all this mean for the business owner wanting to marketing online? If nothing else, it serves to emphasise the importance of having a really robust business model. If your whole online marketing strategy is geared at getting to number 1 on Google, you might want to question whether it&#8217;s really a good model.</p>
<p>I recently had an email from <a title="Rich Schefren - Strategic Profits Blog" href="http://bit.ly/jWl4kZ" target="_blank">Rich Schefren of Strategic Profits</a>, a highly successful entrepreneur turned online marketer and online business guru. Schefren talks a lot of sense about business models, and his argument is that content marketing (where you write loads of articles, and tweets and blogs) has its place, but is not a good strategy for generating leads.</p>
<p>Firstly because its time consuming, even if you use automated tools to propagate your message, which Rich counsels against. Secondly because &#8211; in his view- content marketing is best used to create credibility and though leadership, rather than to generate leads. SEO marketing to generate  leads is, in his view, a hugely mistaken application of resources.</p>
<p>It all adds up  &#8211; get the business model right and use the Internet to support it, not the other way round. Even if yours is an online business.</p>
<div class="shr-publisher-187"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/06/google-divorce-new-trends-in-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Good is Your Business Knowledge?</title>
		<link>http://janeplewisonline.com/2011/06/how-good-is-your-business-knowledge/</link>
		<comments>http://janeplewisonline.com/2011/06/how-good-is-your-business-knowledge/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:17:21 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Making money online]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business crisis]]></category>
		<category><![CDATA[business failure]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=180</guid>
		<description><![CDATA[Lack of business knowledge is a major cause of failure among small business owners. Understandingthe numbers is particularly important for business success, whether it's an online business, or an offline business.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fhow-good-is-your-business-knowledge%2F' data-shr_title='How+Good+is+Your+Business+Knowledge%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fhow-good-is-your-business-knowledge%2F' data-shr_title='How+Good+is+Your+Business+Knowledge%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F06%2Fhow-good-is-your-business-knowledge%2F' data-shr_title='How+Good+is+Your+Business+Knowledge%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve always been fascinated by business, and I&#8217;ve been advising business owners for most of my working life, so I enjoy TV reality shows with a business slant, like &#8216;The Apprentice&#8217; or &#8216;The Restaurant Inspector&#8217; (where an expert restauranteur turns round failing restaurants). But it was a recent episode of &#8216;The Hotel Insepector&#8217; that really got me thinking.</p>
<p>On this show, the Hotel Inspector was helping a hotel owner who saw his hotel as being upmarket with a &#8217;boutique flavour&#8217;. One of the questions Alex, the &#8216;inspector&#8217;, asked him was what his costs were. He had no idea, and could soon be seen phoning a supplier to find out the cost of bacon, saying &#8216;there&#8217;s a resident tyrant who says I should know what everything costs&#8217;. His approach to pricing was to decide what he thought the market would bear, and charge accordingly. Grumbling bitterly he made a half hearted attempt to gather the information needed, but soon got bored.</p>
<p><span id="more-180"></span>After giving him various tasks, the hotel inspector left him to it for a while. It quickly became obvious that the most important thing she had asked him to do &#8211; get his head round his accounts &#8211; was the last thing he had in mind.  He could be seen on his hands and knees polishing the floors, servicing the rooms, hoovering, doing the garden.  Anything except go near the accounts. &#8216;I don&#8217;t have time for that &#8211; I&#8217;m too busy, I do everything myself, and there are more important, urgent things to get on with.&#8217;</p>
<p>The sad thing is, his attitude is typical of many entrepreneurs and business owners. Back when I used to advise garages and gas station owners, I found that several of my customers simply stuck all their paperwork in a large box, unfiled, unsorted and unread, and handed the box to the accountants at the end of the year.</p>
<p>These tended to be the customers whose businesses lurched from crisis to crisis, and had to pay cash in advance for their tanker deliveries because the oil company couldn&#8217;t trust them.  The people who couldn&#8217;t understand that if you want to run a business, you need to understand basic business management principles, as boring as that may seem.  Either that or hire in someone who does have this knowledge.</p>
<p>And it&#8217;s just as important for business success in an online business as an offline, bricks and mortar enterprise.</p>
<p>Do you know what you should be measuring in your business? What do you measure? And how often? Do you know if you are making a profit or a loss, and by how much? How well do you understand concepts like working capital, cash flow, assets, liabilities and debtors? Do you know what a balance sheet is and why it is important?</p>
<p>If this all sounds likes gobbledygook to you, then do yourself a favour and get some basic training or coaching around business finance.  There&#8217;s plenty of good information to be found just by googling &#8216;free business finance information&#8217;. According to an <a title="Faillure Rates For Small Businesses" href="http://www.usatoday.com/money/smallbusiness/columnist/abrams/2004-05-06-success_x.htm" target="_blank">article in USA Today</a>, around 85% of businesses fail within the first year of existence. Some statistics suggest that it&#8217;s nearer to 60%, but even so, that is an awful lot of failure, and pain. So what&#8217;s the main reason small businesses fail? Because their owners don&#8217;t spend enough time understanding what they need to do to manage the businesses.</p>
<div class="shr-publisher-180"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/06/how-good-is-your-business-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frank Kern&#8217;s State Of The Internet Address</title>
		<link>http://janeplewisonline.com/2011/01/frank-kerns-state-of-the-internet-address/</link>
		<comments>http://janeplewisonline.com/2011/01/frank-kerns-state-of-the-internet-address/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:35:16 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Making money online]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Building a Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[State Of The Internet Address]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=124</guid>
		<description><![CDATA[Why you should listen to Frank Kern's latest State Of The Internet Address]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F01%2Ffrank-kerns-state-of-the-internet-address%2F' data-shr_title='Frank+Kern%27s+State+Of+The+Internet+Address'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F01%2Ffrank-kerns-state-of-the-internet-address%2F' data-shr_title='Frank+Kern%27s+State+Of+The+Internet+Address'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2011%2F01%2Ffrank-kerns-state-of-the-internet-address%2F' data-shr_title='Frank+Kern%27s+State+Of+The+Internet+Address'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve been a fan and follower of Frank Kern for some years now. The Man talks a lot of sense about internet marketing, and business in general. He&#8217;s made a fortune out of the internet, and even survived the dreaded Google Slap.  So when he has something to say it&#8217;s worth listening.</p>
<p>His latest <a title="State of the Internet by Frank Kern" href="http://frankkern.com/state" target="_blank">State Of The Internet Address</a> is 30 minutes of straight talking. His theme is optimism in business, via the value of offline marketing, the importance of levels of service and faster answers, and the three principles of building a business.  Attract quality leads, turn those leads into happy customers, and turn the happy cusotmers into repeat business.  He doesn&#8217;t tell you how, but he will tickel your brain cells.</p>
<p>Recommended New Year viewing!</p>
<div class="shr-publisher-124"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2011/01/frank-kerns-state-of-the-internet-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nifty resource for internet marketers</title>
		<link>http://janeplewisonline.com/2010/10/a-nifty-resource-for-internet-marketers/</link>
		<comments>http://janeplewisonline.com/2010/10/a-nifty-resource-for-internet-marketers/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:51:13 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Creating Compelling Content]]></category>
		<category><![CDATA[Steve Watson]]></category>
		<category><![CDATA[Steve Watson Online]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=92</guid>
		<description><![CDATA[As someone who blogs and is involved in internet marketing I am always on the lookout for new resources.  One of the biggest challenges for any blogger is keeping content regular and fresh (I definitely fail on the &#8216;regular&#8217;), so I was really delighted to read this post by my mate Steve Watson on creating [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2010%2F10%2Fa-nifty-resource-for-internet-marketers%2F' data-shr_title='A+nifty+resource+for+internet+marketers'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2010%2F10%2Fa-nifty-resource-for-internet-marketers%2F' data-shr_title='A+nifty+resource+for+internet+marketers'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2010%2F10%2Fa-nifty-resource-for-internet-marketers%2F' data-shr_title='A+nifty+resource+for+internet+marketers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As someone who blogs and is involved in internet marketing I am always on the lookout for new resources.  One of the biggest challenges for any blogger is keeping content regular and fresh (I definitely fail on the &#8216;regular&#8217;), so I was really delighted to read this post by my mate Steve Watson on <a title="Steve Watson comeppling content" href="http://stevewatsononline.com/how-to-plan-create-compelling-content" target="_blank">creating compelling content.</a></p>
<p>Steve is very modest about his own blogging, but his blogs are useful and to the point.  He doesn&#8217;t just blog for the sake of it. So check out his archives and see what other gems he has to offer.</p>
<p>Highly Recommended!</p>
<div class="shr-publisher-92"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://janeplewisonline.com/2010/10/a-nifty-resource-for-internet-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing For Technophobes</title>
		<link>http://janeplewisonline.com/2010/08/online-marketing-for-technophobes/</link>
		<comments>http://janeplewisonline.com/2010/08/online-marketing-for-technophobes/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:46:55 +0000</pubDate>
		<dc:creator>Dr Jane</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Brittany Lynch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO.Adwords]]></category>
		<category><![CDATA[Technophobe]]></category>

		<guid isPermaLink="false">http://www.janeplewisonline.com/?p=89</guid>
		<description><![CDATA[Tips for getting the best out of your intermarketing expert or website developer.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2010%2F08%2Fonline-marketing-for-technophobes%2F' data-shr_title='Online+Marketing+For+Technophobes'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2010%2F08%2Fonline-marketing-for-technophobes%2F' data-shr_title='Online+Marketing+For+Technophobes'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fjaneplewisonline.com%2F2010%2F08%2Fonline-marketing-for-technophobes%2F' data-shr_title='Online+Marketing+For+Technophobes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I have recently been asked to help develop online marketing strategies for a couple of technophobes.  In every case, what my clients wanted was some kind of guide to the questions they can ask developers, and the things they need to include in a developers&#8217; brief.</p>
<p>Trust seems to be a big issue &#8211; understandably so, since many online marketing experts are only a page ahead in the manual from where their clients are!  I recently attended a great seminar on using Google AdWords with <a title="Brittany Lynch" href="http://www.brittanylynch.com/" target="_blank">Brittany Lynch</a>.  Brittany&#8217;s material was pretty eyeopening -as were the comments of some of the other delegates about their experiences of using &#8216;experts&#8217; to place google ads for them, and doing it really badly.  By the end of the seminar, the delegates knew more about AdWords than their online experts!</p>
